Image Request Queue
Telescope: Annie
Location: Cambridge, MA USA
Queue: 112 entries
| Observer | Object | Reference Number | Time |
| moguest | Saturn | moguest-08/07-09:28:56g | 03:27 AM |
| moguest | Saturn | moguest-08/07-09:29:17g | 03:27 AM |
| moguest | Crab Nebula M1 | moguest-08/08-08:56:01g | 03:27 AM |
| moguest | Saturn | moguest-08/08-09:29:47g | 03:27 AM |
| moguest | Saturn | moguest-08/08-09:29:26g | 03:27 AM |
| moguest | Neptune | moguest-08/08-09:32:43g | 03:27 AM |
| moguest | Uranus | moguest-08/08-09:32:21g | 03:27 AM |
| moguest | Crab Nebula M1 | moguest-08/07-08:56:03g | 03:30 AM |
| moguest | Crab Nebula M1 | moguest-08/08-08:56:02g | 03:30 AM |
| moguest | Crab Nebula M1 | moguest-08/07-08:56:04g | 03:33 AM |
| moguest | Crab Nebula M1 | moguest-08/08-08:56:04g | 03:33 AM |
| moguest | Crab Nebula M1 | moguest-08/07-08:56:06g | 03:36 AM |
| moguest | Crab Nebula M1 | moguest-08/08-08:56:05g | 03:36 AM |
| moguest | NGC 253 | moguest-08/08-08:56:07g | 03:39 AM |
| moguest | Mira | moguest-08/08-08:56:08g | 03:42 AM |
| moguest | Mira | moguest-08/08-08:56:10g | 03:45 AM |
| moguest | Mira | moguest-08/08-08:56:11g | 03:48 AM |
| moguest | Pleiades | moguest-08/08-08:56:12g | 03:51 AM |
| moguest | M74 | moguest-08/07-08:56:14g | 03:54 AM |
| moguest | M74 | moguest-08/08-08:56:14g | 03:54 AM |
| moguest | M74 | moguest-08/07-08:56:16g | 03:57 AM |
| moguest | M74 | moguest-08/08-08:56:15g | 03:57 AM |
| moguest | M74 | moguest-08/07-08:56:17g | 04:00 AM |
| moguest | M74 | moguest-08/08-08:56:17g | 04:00 AM |
| moguest | M74 | moguest-08/07-08:56:19g | 04:03 AM |
| moguest | M74 | moguest-08/08-08:56:18g | 04:03 AM |
| moguest | Algol | moguest-08/08-08:56:20g | 04:06 AM |
| moguest | NGC 891 | moguest-08/07-08:56:22g | 04:09 AM |
| moguest | NGC 891 | moguest-08/08-08:56:21g | 04:09 AM |
| moguest | NGC 598 M33 | moguest-08/07-08:56:23g | 04:12 AM |
| moguest | NGC 598 M33 | moguest-08/08-08:56:23g | 04:12 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/07-08:56:24g | 04:15 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/08-08:56:24g | 04:15 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/07-08:56:26g | 04:18 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/08-08:56:26g | 04:18 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/07-08:56:27g | 04:21 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/08-08:56:27g | 04:21 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/07-08:56:29g | 04:24 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/08-08:56:28g | 04:24 AM |
| moguest | Andromeda Galaxy M31 | moguest-08/08-08:56:30g | 04:27 AM |
| moguest | Venus | moguest-08/08-09:28:41g | 10:15 AM |
| moguest | Quasar 3C 273 | moguest-08/08-08:56:31g | 09:12 PM |
| moguest | NGC 4124 | moguest-08/08-08:56:33g | 09:15 PM |
| moguest | Milky Way | moguest-08/08-08:56:34g | 09:18 PM |
| moguest | M87 | moguest-08/08-08:56:36g | 09:21 PM |
| moguest | NGC 4550 | moguest-08/08-08:56:37g | 09:24 PM |
| moguest | NGC 4579 M58 | moguest-08/08-08:56:39g | 09:27 PM |
| moguest | SagittariusA | moguest-08/08-08:57:15g | 09:27 PM |
| moguest | NGC 4013 | moguest-08/08-08:56:40g | 09:30 PM |
| moguest | NGC 3031 M81 | moguest-08/08-08:56:41g | 09:33 PM |
| moguest | NGC 3031 M81 | moguest-08/08-08:56:43g | 09:36 PM |
| moguest | NGC 3031 M81 | moguest-08/08-08:56:44g | 09:39 PM |
| moguest | NGC 3031 M81 | moguest-08/08-08:56:46g | 09:42 PM |
| moguest | Lagoon Nebula M8 | moguest-08/08-08:57:17g | 09:42 PM |
| moguest | M82 Irregular Galaxy | moguest-08/08-08:56:47g | 09:45 PM |
| moguest | Lagoon Nebula M8 | moguest-08/08-08:57:18g | 09:45 PM |
| moguest | M82 Irregular Galaxy | moguest-08/08-08:56:49g | 09:48 PM |
| moguest | Lagoon Nebula M8 | moguest-08/08-08:57:19g | 09:48 PM |
| moguest | Lagoon Nebula M8 | moguest-08/08-08:57:21g | 09:51 PM |
| moguest | M82 Irregular Galaxy | moguest-08/08-08:56:50g | 09:51 PM |
| moguest | Trifid Nebula | moguest-08/08-08:57:22g | 09:54 PM |
| moguest | M82 Irregular Galaxy | moguest-08/08-08:56:52g | 09:54 PM |
| moguest | M82 Irregular Galaxy | moguest-08/08-08:56:53g | 09:57 PM |
| moguest | Eagle Nebula M16 | moguest-08/08-08:57:28g | 09:57 PM |
| moguest | Trifid Nebula | moguest-08/08-08:57:24g | 09:57 PM |
| moguest | Whirlpool Galaxy | moguest-08/08-08:56:54g | 10:00 PM |
| moguest | Trifid Nebula | moguest-08/08-08:57:25g | 10:00 PM |
| moguest | Eagle Nebula M16 | moguest-08/08-08:57:30g | 10:00 PM |
| moguest | Whirlpool Galaxy | moguest-08/08-08:56:56g | 10:03 PM |
| moguest | Eagle Nebula M16 | moguest-08/08-08:57:31g | 10:03 PM |
| moguest | Trifid Nebula | moguest-08/08-08:57:27g | 10:03 PM |
| moguest | Eagle Nebula M16 | moguest-08/08-08:57:32g | 10:06 PM |
| moguest | Whirlpool Galaxy | moguest-08/08-08:56:57g | 10:06 PM |
| moguest | Whirlpool Galaxy | moguest-08/08-08:56:59g | 10:09 PM |
| moguest | NGC 5457 M101 | moguest-08/08-08:57:00g | 10:12 PM |
| moguest | TCoronae Borealis | moguest-08/08-08:57:02g | 10:15 PM |
| moguest | TCoronae Borealis | moguest-08/08-08:57:03g | 10:18 PM |
| moguest | TCoronae Borealis | moguest-08/08-08:57:05g | 10:21 PM |
| moguest | TCoronae Borealis | moguest-08/08-08:57:07g | 10:24 PM |
| moguest | Ring Nebula M57 | moguest-08/08-08:57:34g | 10:27 PM |
| moguest | TCoronae Borealis | moguest-08/08-08:57:08g | 10:27 PM |
| moguest | HerculesCluster M13 | moguest-08/08-08:57:10g | 10:30 PM |
| moguest | Ring Nebula M57 | moguest-08/08-08:57:35g | 10:30 PM |
| moguest | Ring Nebula M57 | moguest-08/08-08:57:37g | 10:33 PM |
| moguest | HerculesCluster M13 | moguest-08/08-08:57:11g | 10:33 PM |
| moguest | Ring Nebula M57 | moguest-08/08-08:57:38g | 10:36 PM |
| moguest | HerculesCluster M13 | moguest-08/08-08:57:12g | 10:36 PM |
| moguest | Beta Lyr | moguest-08/08-08:57:39g | 10:39 PM |
| moguest | HerculesCluster M13 | moguest-08/08-08:57:14g | 10:39 PM |
| moguest | Dumbbell Nebula | moguest-08/08-08:57:41g | 11:27 PM |
| moguest | Dumbbell Nebula | moguest-08/08-08:57:42g | 11:30 PM |
| moguest | Dumbbell Nebula | moguest-08/08-08:57:44g | 11:33 PM |
| moguest | Dumbbell Nebula | moguest-08/08-08:57:45g | 11:36 PM |
| moguest | Cygnus X-1 | moguest-08/08-08:57:47g | 11:39 PM |
| moguest | Pluto | moguest-08/08-09:33:04g | 11:57 PM |
| moguest | Dark-A- | moguest-08/08-08:50:28g | 00:00 AM |
| moguest | Veil Nebula West | moguest-08/08-08:55:42g | 00:12 AM |
| moguest | Veil Nebula East | moguest-08/08-08:55:44g | 00:27 AM |
| moguest | Moon | moguest-08/08-09:25:59g | 00:45 AM |
| moguest | Moon | moguest-08/08-09:25:07g | 00:45 AM |
| moguest | Moon | moguest-08/08-09:26:50g | 00:45 AM |
| moguest | Messier 15 | moguest-08/08-08:55:45g | 00:57 AM |
| moguest | Messier 15 | moguest-08/08-08:55:46g | 01:00 AM |
| moguest | Messier 15 | moguest-08/08-08:55:48g | 01:03 AM |
| moguest | Messier 15 | moguest-08/08-08:55:49g | 01:06 AM |
| moguest | SS Cyg | moguest-08/08-08:55:51g | 01:12 AM |
| moguest | Delta Cephei | moguest-08/08-08:55:52g | 01:42 AM |
| moguest | Helix Nebula | moguest-08/08-08:55:54g | 01:57 AM |
| moguest | Helix Nebula | moguest-08/08-08:55:55g | 02:00 AM |
| moguest | Helix Nebula | moguest-08/08-08:55:57g | 02:03 AM |
| moguest | CQ Cep | moguest-08/08-08:55:58g | 02:12 AM |
| moguest | Cassiopeia A | moguest-08/08-08:55:59g | 02:57 AM |
Last Updated:2025-08-08T11:30:50.322-0400